<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rx Case Study: What you know but nobody would admit</title>
	<atom:link href="http://company.changehealthcare.com/rx-case-study-what-you-know-but-nobody-would-admit/feed/" rel="self" type="application/rss+xml" />
	<link>http://company.changehealthcare.com/rx-case-study-what-you-know-but-nobody-would-admit/</link>
	<description>Behind the Scenes at change:healthcare</description>
	<lastBuildDate>Sun, 21 Feb 2010 21:02:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Healthcare Economist &#183; Information on pharmaceutical prices</title>
		<link>http://company.changehealthcare.com/rx-case-study-what-you-know-but-nobody-would-admit/comment-page-1/#comment-247</link>
		<dc:creator>Healthcare Economist &#183; Information on pharmaceutical prices</dc:creator>
		<pubDate>Fri, 15 Feb 2008 06:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.changehealthcare.com/blog/rx-case-study-what-you-know-but-nobody-would-admit/#comment-247</guid>
		<description>[...] is not what a phone survey by change:healthcare found. According to VentureBeat, the survey examined six prescription drugs: &#8220;Copaxone, an [...]</description>
		<content:encoded><![CDATA[<p>[...] is not what a phone survey by change:healthcare found. According to VentureBeat, the survey examined six prescription drugs: &#8220;Copaxone, an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Peeling back the veil of ignorance &#8212; why medical costs vary so much, and what Health 2.0 might do to help</title>
		<link>http://company.changehealthcare.com/rx-case-study-what-you-know-but-nobody-would-admit/comment-page-1/#comment-231</link>
		<dc:creator>VentureBeat &#187; Peeling back the veil of ignorance &#8212; why medical costs vary so much, and what Health 2.0 might do to help</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.changehealthcare.com/blog/rx-case-study-what-you-know-but-nobody-would-admit/#comment-231</guid>
		<description>[...] who&#8217;s paying full freight for their prescriptions. You can see the full results of the survey here at change:healthcare&#8217;s blog (scroll down for the PDF link to get the full [...]</description>
		<content:encoded><![CDATA[<p>[...] who&#8217;s paying full freight for their prescriptions. You can see the full results of the survey here at change:healthcare&#8217;s blog (scroll down for the PDF link to get the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Peeling back the veil of ignorance &#8212; why medical costs vary so much, and what Health 2.0 might do to help</title>
		<link>http://company.changehealthcare.com/rx-case-study-what-you-know-but-nobody-would-admit/comment-page-1/#comment-232</link>
		<dc:creator>VentureBeat &#187; Peeling back the veil of ignorance &#8212; why medical costs vary so much, and what Health 2.0 might do to help</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.changehealthcare.com/blog/rx-case-study-what-you-know-but-nobody-would-admit/#comment-232</guid>
		<description>[...] who&#8217;s paying full freight for their prescriptions. You can see the full results of the survey here at change:healthcare&#8217;s blog (scroll down for the PDF link to get the full [...]</description>
		<content:encoded><![CDATA[<p>[...] who&#8217;s paying full freight for their prescriptions. You can see the full results of the survey here at change:healthcare&#8217;s blog (scroll down for the PDF link to get the full [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
