<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>change:healthcare &#187; Guest Blogger</title>
	<atom:link href="http://company.changehealthcare.com/category/guest-blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://company.changehealthcare.com</link>
	<description>Behind the Scenes at change:healthcare</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare Costs, Transparency and Feeling Vindicated</title>
		<link>http://company.changehealthcare.com/healthcare-costs-transparency-and-feeling-vindicated/</link>
		<comments>http://company.changehealthcare.com/healthcare-costs-transparency-and-feeling-vindicated/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:25:52 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change:healthcare]]></category>

		<guid isPermaLink="false">http://company.changehealthcare.com/?p=2077</guid>
		<description><![CDATA[Christopher Parks was the guest blogger on &#8220;For the Record&#8221; by Dan Prince, President of Catalyst Healthcare Research. Read his entry &#8220;Healthcare Costs, Transparency and Feeling Vindicated.&#8220;
http://www.catalysthealthcareresearch.com/learning-center/for-the-record/2010/08/17/healthcare-costs-transparency-and-feeling-vindicated/
]]></description>
			<content:encoded><![CDATA[<p></p><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; color: #4a5157; padding: 0px;">Christopher Parks was the guest blogger on &#8220;For the Record&#8221; by Dan Prince, President of Catalyst Healthcare Research. Read his entry &#8220;<a href="http://www.catalysthealthcareresearch.com/learning-center/for-the-record/2010/08/17/healthcare-costs-transparency-and-feeling-vindicated/" target="_blank">Healthcare Costs, Transparency and Feeling Vindicated.</a>&#8220;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; color: #4a5157; padding: 0px;"><span style="color: #000000;"><a href="http://www.catalysthealthcareresearch.com/learning-center/for-the-record/2010/08/17/healthcare-costs-transparency-and-feeling-vindicated/" target="_blank">http://www.catalysthealthcareresearch.com/learning-center/for-the-record/2010/08/17/healthcare-costs-transparency-and-feeling-vindicated/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://company.changehealthcare.com/healthcare-costs-transparency-and-feeling-vindicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: 5 Factors That Boost the Popularity of Healthcare IT</title>
		<link>http://company.changehealthcare.com/guest-post-5-factors-that-boost-the-popularity-of-healthcare-it/</link>
		<comments>http://company.changehealthcare.com/guest-post-5-factors-that-boost-the-popularity-of-healthcare-it/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[5 factors that boost popularity of health IT]]></category>
		<category><![CDATA[Kat Sanders]]></category>

		<guid isPermaLink="false">http://company.changehealthcare.com/?p=701</guid>
		<description><![CDATA[By: Kat Sanders (more info on the author below)
There was a time when you had to choose between engineering and medicine even though you were equally inclined to both. The situation has undergone a vast change today, and you have common ground between technology and medicine in the form of healthcare IT. Although it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By: Kat Sanders (more info on the author below)</p>
<p>There was a time when you had to choose between engineering and medicine even though you were equally inclined to both. The situation has undergone a vast change today, and you have common ground between technology and medicine in the form of healthcare IT. Although it is a relatively fledgling field, it is beginning to become popular by the day even though there are still various hurdles that need to be crossed. If we’re gunning for the success of healthcare IT and EMR systems across the entire healthcare spectrum, we need to ensure that:</p>
<p>•	The doctors are as much a part of it as the tech guys: When a system is designed, it goes without saying that the end user must be the most important person to be considered. It is their use and comfort that must be put above everything else. So a system must be designed to suit doctors’ needs rather than be the most sophisticated of its kind.</p>
<p>•	The system is easy enough for even the older doctors to understand: The younger crowd of medicos is more tech-savvy and able to relate to the meeting point between technology and medicine and harness their iPods and iPhones to provide them with the information they need to treat their patients much more efficiently. It’s the older ones who are skeptical about the new-fangled technology and reluctant to use it. They must be targeted, trained and convinced if EMR systems and other IT innovations related to healthcare are to be a universal success.</p>
<p>•	The doctors with more experience are roped in for their expertise: One way to involve the older doctors and specialists is to enlist their help in preparing knowledge bases that are then interpreted and translated into IT systems using the correct logic. They are there to give the tech personnel their expertise so that it can be used to provide accurate information when treating patients.</p>
<p>•	The medical personnel are given enough training: A system is only as good as the person using it, so unless a doctor is given training in using the system, it could turn out to be a damp squib. There will be an initial resistance period, but with persistence, doctors who welcome positive changes are able to understand that this is the future of medicine and patient care.</p>
<p>•	Any change is consensual and cooperative: And finally, any new changes or additions to the system must be made only with the consent and cooperation of the people who are using them. Only when there is a mutual understanding between the people who write the systems and those who use it will be possible for these healthcare IT systems to become a routine entity in every hospital and healthcare facility across the world.</p>
<p>This article is written by Kat Sanders, who regularly blogs on the topic of <a href="http://surgicaltechnicianschools.org/">surgical tech schools</a> at her blog iScrub. She welcomes your comments and questions at her email address: katsanders25@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://company.changehealthcare.com/guest-post-5-factors-that-boost-the-popularity-of-healthcare-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia: Dispelling the Myths</title>
		<link>http://company.changehealthcare.com/schizophrenia-dispelling-the-myths-3/</link>
		<comments>http://company.changehealthcare.com/schizophrenia-dispelling-the-myths-3/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:16:32 +0000</pubDate>
		<dc:creator>Dr. Irene Levine</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Irene S. Levine]]></category>
		<category><![CDATA[Jerome Levine]]></category>
		<category><![CDATA[Schizophrenia For Dummies]]></category>
		<category><![CDATA[Schizophrenia Myths]]></category>

		<guid isPermaLink="false">http://company.changehealthcare.com/?p=373</guid>
		<description><![CDATA[Schizophrenia affects as many as 1 in 100 Americans over their lifetime. Roughly two million Americans have this disorder, which is twice as common as HIV/AIDS or Alzheimer&#8217;s disease. Yet few other diseases are shrouded in quite as much misinformation, lack of information, and secrecy. Pervasive stigma keeps most people in the dark until the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Schizophrenia affects as many as 1 in 100 Americans over their lifetime. Roughly two million Americans have this disorder, which is twice as common as HIV/AIDS or Alzheimer&#8217;s disease. Yet few other diseases are shrouded in quite as much misinformation, lack of information, and secrecy. Pervasive stigma keeps most people in the dark until the disorder hits home and becomes up-close-and-personal.  Here are a few of the most common myths about schizophrenia:</p>
<p><strong>Schizophrenia is the same as a split or multiple personality</strong></p>
<p>Schizophrenia is NOT the same as multiple personality, which is an exceedingly rare, totally different disorder, now more commonly called dissociative identity disorder.  <strong></strong></p>
<p><strong>Schizophrenia is a defect of character</strong></p>
<p>The negative symptoms of schizophrenia (for example, the inability to experience simple pleasure from people or things, lack of initiative or motivation, lack of or limited speech) give the mistaken impression that people with schizophrenia are just lazy and could act normally if they wanted to. This idea is no more realistic than suggesting that someone with epilepsy could prevent a seizure if he tried harder.  <strong></strong></p>
<p><strong>Poor parenting causes schizophrenia</strong></p>
<p>For many years, people blamed families—especially mothers—for causing schizophrenia because they were either too permissive or too controlling. These theories have no credibility today. Scientific studies suggest that this no-fault brain disorder is caused by a combination of genetic and environmental factors.  <strong></strong></p>
<p><strong>There&#8217;s no hope for people diagnosed with schizophrenia</strong></p>
<p>Because of new medications, psychosocial treatments, and consumer and family psychoeducation, schizophrenia is now considered highly treatable. The emergence of these new therapies has enabled doctors to treat the symptoms of most patients with schizophrenia, enabling them to live meaningful, productive lives in their communities.  Improved mental health literacy and public awareness help improve treatment outcomes and lessen stigma and disability.</p>
<p>To learn more about schizophrenia, ask questions and/or order a copy of the newly released, easy-to-read book, go to <a href="http://www.schizophreniafordummies.com/" target="_blank">Schizophrenia for Dummies</a> (Wiley, 2008).</p>
<p><em>Authors Jerome Levine, MD and Irene S. Levine, PhD are both professors of psychiatry at the New York University School of Medicine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://company.changehealthcare.com/schizophrenia-dispelling-the-myths-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
